| Account | Minimum Opening Deposit | Average Daily Balance Required To Earn APY | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| Share Accounts | $5.00 | $50,000.00 - and over | 2.02% | 2.00% |
| $4,000.00 - 49,999.99 | 0.75% | 0.75% | ||
| $1,000.00 - 3,999.99 | 0.50% | 0.50% | ||
| $500.00 - 999.99 | 0.25% | 0.25% | ||
| Smart Apple Savers/Future Investors Club | $10.00 | - | 1.26% | 1.25% |
| Holiday/Vacation Club | $5.00 | - | 0.75% | 0.75% |
| These are variable rate accounts and the rate may change after the account is opened. Fees and other conditions could reduce earnings. |
| Account | Minimum Opening Deposit | Average Daily Balance Required To Earn APY | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| Money Market Account | $2,500 | $50,000 - and over | 2.65% | 2.62% |
| $25,000 - $49,999 | 2.40% | 2.37% | ||
| $10,000 - $24,999 | 2.15% | 2.13% | ||
| *$2,500 - $9,999 | 1.90% | 1.88% |
| * Should your average monthly balance go below $2,500, a $5 fee will be charged
to the account but you will continue to earn the rate in effect for this tier.
These are variable rate accounts and the rate may change after the account is
opened. Fees and other conditions could reduce earnings.
|
| Account | Minimum Opening Deposit | Minimum Balance | Term(months) | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|---|
| 3-Month Share Certificate | $500 | $500 | 3 | 2.50% | 2.47% |
| 6-Month Share Certificate | $500 | $500 | 6 | 4.10% | 4.02% |
| 9-Month Share Certificate | $500 | $500 | 9 | 2.65% | 2.62% |
| 12-Month Share Certificate | $500 | $500 | 12 | 2.75% | 2.72% |
| 24-Month Share Certificate | $500 | $500 | 24 | 2.85% | 2.81% |
| 30-Month Share Certificate | $500 | $500 | 30 | 2.85% | 2.81% |
| 36-Month Share Certificate | $500 | $500 | 36 | 3.00% | 2.96% |
| Deposit Plus Share Certificate | $250 | $250 | 18 | 2.75% | 2.72% |
| Secured Visa Share Certificate | $300 | $300 | 18 | 2.75% | 2.72% |
| IRA 03-Month Share Certificate | $500 | $500 | 3 | 2.50% | 2.47% |
| IRA 06-Month Share Certificate | $500 | $500 | 6 | 2.65% | 2.62% |
| IRA 09-Month Share Certificate | $500 | $500 | 9 | 2.65% | 2.62% |
| IRA 12-Month Share Certificate | $500 | $500 | 12 | 2.75% | 2.72% |
| IRA 18-Month Share Certificate | $100 | $100 | 18 | 2.75% | 2.72% |
| IRA 24-Month Share Certificate | $500 | $500 | 24 | 2.85% | 2.81% |
| IRA 30-Month Share Certificate | $500 | $500 | 30 | 2.85% | 2.81% |
| IRA 36-Month Share Certificate | $500 | $500 | 36 | 3.00% | 2.96% |
|
The IRA 18-Month Share Certificate Account is a variable rate account and the
rate may change after the account is opened. All other Share Certificate
Accounts are fixed-rate accounts. A penalty may be imposed for early
withdrawals.
|
| These rates are in effect as of November 6, 2008 |